AP Stylebook Online is a searchable, customizable guide for writers and editors that is updated throughout the year.
Your subscription includes the popular Ask the Editor feature, where you can ask your own questions and search thousands of past answers, and Topical Guides, offering guidance to help you write about events in the news.
The AP Stylebook is widely used as a writing and editing reference in newsrooms, classrooms and corporate offices worldwide. Stylebook Online builds on everything that’s in the print Stylebook, and makes it a more comprehensive, convenient resource.
How many users do you have?
Renewing subscribers receive a 10% discount off first-year rates, or 20% off if you opt in to our auto-renewal program.
Renewing subscribers receive a 10% discount off first-year rates, or 20% off if you opt in to our auto-renewal program. Note: Subscribing to or purchasing an AP Stylebook product does not qualify you or your organization for AP membership, nor does subscribing to or purchasing AP content including photos or news stories. For more information on who qualifies as AP members, please click here.
| General Orders | AP Members | ||||||||||
| AP Stylebook Only | AP Stylebook & Merriam-Webster | AP Stylebook Only | AP Stylebook & Merriam-Webster | ||||||||
| First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate |
| $31 | $28 | $25 | $44 | $40 | $35 | $25 | $22 | $19 | $35 | $32 | $28 |
| Users | General Orders | AP Members | ||||
| First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | |
| Up to 5 | $130 | $118 | $105 | $115 | $105 | $95 |
| 6-10 | $252 | $226 | $200 | $205 | $185 | $165 |
| 11-25 | $550 | $495 | $440 | $440 | $395 | $350 |
| 26-50 | $1,050 | $945 | $840 | $840 | $756 | $672 |
| 51-75 | $1,495 | $1,373 | $1,260 | $1,260 | $1,135 | $1,010 |
| 76-100 | $1,925 | $1,733 | $1,540 | $1.545 | $1,390 | $1,235 |
| 101-125 | $2,410 | $2,168 | $1,925 | $1,925 | $1,733 | $1,540 |
| 126-150 | $2,890 | $2,600 | $2,310 | $2,315 | $2,084 | $1,852 |
| 151-175 | $3,375 | $3,038 | $2,700 | $2,680 | $2,415 | $2,150 |
| 176-250 | $4,545 | $4,090 | $3,635 | $3,640 | $3,275 | $2,910 |
| 251-375 | $6,820 | $6,140 | $5,460 | $5,460 | $4,915 | $4,370 |
| 376-500 | $9,090 | $8,180 | $7,270 | $7,275 | $6,548 | $5,820 |
| 501-750 | $13,230 | $11,908 | $10,585 | $10,600 | $9,538 | $8,475 |
| 751-1,000 | $16,540 | $14,885 | $13,230 | $13,230 | $11,908 | $10,585 |
| 1,001-1,750 | $28,940 | $26,045 | $23,150 | $23,150 | $20,835 | $18,520 |
| 1,751-2,500 | $38,590 | $34,730 | $30,870 | $30,870 | $27,783 | $24,695 |
| 2,501-5,000 | $77,160 | $69,450 | $61,740 | $61,740 | $55,568 | $49,396 |
| 5,001-7,500 | $107,450 | $96,725 | $85,980 | $85,995 | $77,395 | $68,795 |
| 7,501-10,000 | $136,500 | $125,250 | $114,000 | $114,660 | $103,195 | $91,730 |
| Users | General Orders | AP Members | ||||
| First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | |
| Up to 5 | $200 | $185 | $170 | $155 | $140 | $125 |
| 6 to 10 | $350 | $315 | $280 | $285 | $258 | $230 |
| 11 to 25 | $770 | $693 | $615 | $620 | $558 | $496 |
| 26 to 50 | $1,470 | $1,323 | $1,175 | $1,170 | $1,053 | $935 |
| 51 to 75 | $2,100 | $1,890 | $1,680 | $1,735 | $1,568 | $1,400 |
| 76 to 100 | $2,700 | $2,435 | $2,170 | $2,165 | $1,948 | $1,730 |
| 101 to 125 | $3,410 | $3,070 | $2,730 | $2,755 | $2,483 | $2,210 |
| 126 to 150 | $4,095 | $3,685 | $3,275 | $3,310 | $2,980 | $2,650 |
| 151 to 175 | $4.730 | $4,258 | $3,785 | $3,780 | $3,403 | $3,025 |
| 176 to 250 | $6,360 | $5,725 | $5,090 | $5,090 | $4,583 | $4,075 |
| 251 to 375 | $9,545 | $8,590 | $7,635 | $7,640 | $6,875 | $6,110 |
| 376 to 500 | $12,735 | $11,458 | $10,180 | $10,185 | $9,168 | $8,150 |
| 501 to 750 | $18,525 | $16,673 | $14,820 | $14,815 | $13,333 | $11,850 |
| 751 to 1,000 | $23,150 | $20,835 | $18,520 | $18,520 | $16,670 | $14,820 |
| 1,001 to 1,750 | $40,520 | $36,468 | $32,415 | $32,415 | $29,173 | $25,930 |
| 1,751 to 2,500 | $54,020 | $48,620 | $43,220 | $43,220 | $38,898 | $34,575 |
| 2,501 to 5,000 | $108,405 | $97,240 | $86,435 | $86,435 | $77,793 | $69,150 |
| 5,001 to 7,500 | $150,490 | $135,440 | $120,390 | $120,395 | $108,355 | $96,315 |
| 7,501 to 10,000 | $200,655 | $180,590 | $160,525 | $160,525 | $144,473 | $128,420 |
| Users | General Orders | AP Members | ||||
| First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | |
| Up to 5 | $180 | $168 | $155 | $140 | $128 | $115 |
| Up to 10 | $330 | $298 | $265 | $260 | $235 | $210 |
| Up to 25 | $725 | $653 | $580 | $580 | $523 | $465 |
| Up to 50 | $1,395 | $1,255 | $1,115 | $1,120 | $1,008 | $895 |
| Up to 75 | $1,995 | $1,798 | $1,600 | $1,675 | $1,535 | $1,395 |
| Up to 100 | $2,420 | $2,175 | $1,930 | $2,000 | $1,788 | $1,575 |
| Up to 125 | $3,040 | $2,730 | $2,420 | $2,540 | $2,285 | $2,030 |
| Up to 150 | $3,620 | $3,260 | $2,900 | $3,040 | $2,735 | $2,430 |
| Up to 175 | $4,400 | $3,963 | $3,525 | $3,525 | $3,173 | $2,820 |
| Up to 250 | $6,115 | $5,503 | $4,890 | $4,895 | $4,405 | $3,915 |
| Up to 375 | $8,870 | $7,963 | $7,095 | $7,095 | $6,385 | $5,675 |
| Up to 500 | $11,885 | $10,698 | $9,510 | $9,505 | $8,555 | $7,605 |
| Up to 750 | $17,640 | $15,875 | $14,110 | $14,110 | $12,700 | $11,290 |
| Up to 1,000 | $20,870 | $18,780 | $16,690 | $16,905 | $15,178 | $13,450 |
| Up to 1,750 | $37,610 | $33,850 | $30,090 | $30,080 | $27,075 | $24,070 |
| Up to 2,500 | $51,540 | $46,385 | $41,230 | $41,235 | $37,110 | $32,985 |
| Up to 5,000 | $101,870 | $91,683 | $81,495 | $81,500 | $73,350 | $65,200 |
| Users | General Orders | AP Members | ||||
| First Year | Renewal Rate | Auto Renewal Rate | First Year | Renewal Rate | Auto Renewal Rate | |
| Up to 5 | $265 | $248 | $230 | $210 | $193 | $175 |
| Up to 10 | $460 | $415 | $370 | $370 | $333 | $295 |
| Up to 25 | $1,020 | $918 | $815 | $820 | $738 | $655 |
| Up to 50 | $1,965 | $1,733 | $1,500 | $1,565 | $1,408 | $1,250 |
| Up to 75 | $2,760 | $2,483 | $2,205 | $2,315 | $2,113 | $1,910 |
| Up to 100 | $3,530 | $3,165 | $2,800 | $2,800 | $2.490 | $2,180 |
| Up to 125 | $4,410 | $3,955 | $3,500 | $3,530 | $3,215 | $2,900 |
| Up to 150 | $5,295 | $4,748 | $4,200 | $4,235 | $3,843 | $3,450 |
| Up to 175 | $6,175 | $5,538 | $4,900 | $4,940 | $4,445 | $3,950 |
| Up to 250 | $8,570 | $7,713 | $6,855 | $6,855 | $6,170 | $5,485 |
| Up to 375 | $12,425 | $11,188 | $9,950 | $9,940 | $8,945 | $7,950 |
| Up to 500 | $16,640 | $14,970 | $13,300 | $13,300 | $11,975 | $10,650 |
| Up to 750 | $24,690 | $22,223 | $19,755 | $19,760 | $17,785 | $15,810 |
| Up to 1,000 | $29,250 | $26,875 | $24,500 | $23,410 | $21,060 | $18,710 |
| Up to 1,750 | $52,400 | $47,695 | $42,990 | $42,110 | $37,908 | $33,705 |
| Up to 2,500 | $72,155 | $64,940 | $57,735 | $57,730 | $51,958 | $46,185 |
| Up to 5,000 | $142,620 | $128,358 | $114,095 | $114,110 | $102,700 | $91,290 |
Download our manager request template, customize it with your information and send it to your manager to show them value of an AP Stylebook Online subscription. Let us help you make the case for how AP Stylebook Online could benefit you and your organization.
If you don't have an account yet, register now. It's quick and easy, and once we verify that you qualify for discounted pricing, you'll get that price every time you log in.
Forgot your username or password? Get help logging in.
Have a question about whether you qualify for a discount? Read more on our help center.
You can get a price quote by adding your products to the shopping cart and clicking the "Request Price Quote" button in the right column. That will allow you to create an email with the price quote information that includes a PDF of the quote that you can use to place the order.
Keep up to date on style news. Sign up for our stylish monthly e-newsletter by submitting your email address below.
Add the publications cited in the AP Stylebook bibliography to your library.
View list