×

Compare Products

Please use the tables below to view the rates and bulk discount pricing for our various AP Stylebook print and digital products.

Interested in a comparison of our products? Please click here.

AP Stylebook Online

Renewing subscribers receive a 10% discount off first-year rates, or 20% off if you opt in to our auto-renewal program.

General Rates

  First-year Stylebook Online rate First year with 20% discount for enrolling in auto renewal   First-year Stylebook & Webster's New World Online rate First year with 20% discount for enrolling in auto renewal
Individual user 29 23.20 40 32

Named-User Licenses

10 named users 230 184 320 256
25 named users 500 400 700 560
50 named users 950 760 1,330 1,064
100 named users 1,750 1,400 2,450 1,960
175 named users 3,062 2,450 4,290 3,432
250 named users 4,125 3,300 5,775 4,620
375 named users 6,187 4,950 8,660 6,928
500 named users 8,250 6,600 11,550 9,240
750 named users 12,000 9,600 16,800 13,440
1,000 named users 15,000 12,000 21,000 16,800
1,750 named users 26,250 21,000 36,750 29,400
2,500 named users 35,000 28,000 49,000 39,200
5,000 named users 70,000 56,000 98,000 78,400
7,500 named users 97,500 78,000 136,500 109,200
10,000 named users 130,000 104,000 182,000 145,600

Concurrent-User Licenses

  First-year Stylebook Online rate First year with 20% discount for enrolling in auto renewal First-year Stylebook & Webster's New World Online rate First year with 20% discount for enrolling in auto renewal
10 concurrent users 300 240 420 336
25 concurrent users 660 528 925 740
50 concurrent users 1,270 1,016 1,780 1,424
100 concurrent users 2,190 1,752 3,065 2,452
175 concurrent users 4,000 3,200 5,600 4,480
250 concurrent users 5,550 4,440 7,770 6,216
375 concurrent users 8,045 6,436 11,270 9,016
500 concurrent users 10,780 8,624 15,100 12,080
750 concurrent users 16,000 12,800 22,400 17,920
1,000 concurrent users 18,920 15,136 26,500 21,200
1,750 concurrent users 34,125 27,300 47,775 38,220
2,500 concurrent users 46,750 37,400 65,450 52,360
5,000 concurrent users 92,400 73,920 129,360 103,488


AP Member Rates

  First-year Stylebook Online rate for AP members First year with 20% discount for enrolling in auto renewal   First-year Stylebook & Webster's New World Online rate for AP members First year with 20% discount for enrolling in auto renewal
Individual user 23 18.40 32 25.60

Named-User Licenses

10 named users 185 148 260 208
25 named users 400 320 560 448
50 named users 760 608 1,065 852
100 named users 1,400 1,120 1,960 1,568
175 named users 2,450 1,960 3,430 2,744
250 named users 3,300 2,640 4,620 3,696
375 named users 4,950 3,960 6,930 5,544
500 named users 6,600 5,280 9,240 7,392
750 named users 9,600 7,680 13,440 10,752
1,000 named users 12,000 9,600 16,800 13,440
1,750 named users 21,000 16,800 29,400 23,520
2,500 named users 28,000 22,400 39,200 31,360
5,000 named users 56,000 44,800 78,400 62,720
7,500 named users 78,000 62,400 109,200 87,360
10,000 named users 104,000 83,200 145,600 116,480

Concurrent-User Licenses

  First-year Stylebook Online rate for AP members First year with 20% discount for enrolling in auto renewal First-year Stylebook & Webster's New World Online rate for AP members First year with 20% discount for enrolling in auto renewal
10 concurrent users 240 192 340 272
25 concurrent users 530 424 745 596
50 concurrent users 1,015 812 1,420 1,136
100 concurrent users 1,750 1,400 2,450 1,960
175 concurrent users 3,200 2,560 4,480 3,584
250 concurrent users 4,440 3,552 6,220 4,976
375 concurrent users 6,440 5,152 9,015 7,212
500 concurrent users 8,625 6,900 12,075 9,660
750 concurrent users 12,800 10,240 17,920 14,336
1,000 concurrent users 15,140 12,112 21,200 16,960
1,750 concurrent users 27,300 21,840 38,220 30,576
2,500 concurrent users 37,400 29,920 52,360 41,888
5,000 concurrent users 73,920 59,136 103,500 82,800



AP Style-Checking tools

UsersGeneral Orders
 
  One product Two products Three products
  First Year Renewals First Year Renewals First Year Renewals
One to nine (per user) $69.99 $55.99 $99.99 $69.99 $124.99 $99.99
10 to 25 (per user) $62.99 $50.99 $89.99 $59.99 $112.49 $89.99
26 to 50 (per user) $62.99 $50.39 $89.99 $59.99 $112.49 $89.99
51 to 100 (per user) $59.99 $47.59 $84.99 $67.99 $106.24 $84.99
101 and more (per user) $55.99 $44.79 $79.99 $63.99 $99.99 $79.99

UsersAP Members
 
  One product Two products Three products
  First Year Renewals First Year Renewals First Year Renewals
One to nine (per user) $55.99 $44.79 $79.99 $63.99 $99.99 $79.99
10 to 25 (per user) $50.39 $40.31 $71.99 $57.59 $89.99 $71.99
26 to 50 (per user) $50.39 $40.31 $71.99 $57.59 $89.99 $71.99
51 to 100 (per user) $47.59 $38.07 $67.99 $54.39 $84.99 $67.99
101 and more (per user) $44.79 $35.83 $63.99 $51.19 $79.99 $63.99


AP Stylebook Study Guides

First year (per person)Auto renewal rate
$29.95/year $23.99/year


AP Stylebook 56th print edition

General ordersCollege bookstores, AP members and automated book club
$34.95 $27.95


Compare AP Stylebook products

FeaturesSpiral-bound bookAP Stylebook Online individual subscriptionsAP Stylebook Online site licensesAP Stylebook & Webster’s New World Online individual subscriptionsAP Stylebook & Webster’s New World Online site licensesAP Style-Checking Software
Updating Every other year Throughout year Throughout year Throughout year Throughout year Throughout year
Email alerts  
Ability to add local style   ✔ (AP Lingofy)
Check AP and Webster’s       ✔ (AP Lingofy)
Share local style entries with multiple users       ✔ (AP Lingofy)
Searchable  
Price $34.95/copy $29/year $230 and up $40/year $320 and up $69.99 or less
Cost per user $34.95/user $29/user $23 or less $40/user $32 or less $69.99 or less
Discounts available for AP members
Shipping cost