×

Compare Products

Please use the tables below to view the rates and bulk discount pricing for our various AP Stylebook print and digital products.

Interested in a comparison of our products? Please click here.

AP Stylebook Online

Individual Annual Subscriptions (per user)

AP Stylebook Only AP Stylebook & Merriam-Webster
General Orders AP Members General Orders AP Members
First Year Auto Renewal Rate First Year Auto Renewal Rate First Year Auto Renewal Rate First Year Auto Renewal Rate
$30 $24 $24 $19 $42 $33 $33 $26

  

AP Stylebook Online Site License Annual Pricing (Named-User)

Users General Orders AP Members
  First Year Auto Renewal Rate First Year Auto Renewal Rate
10 $240 $192 $195 $155
11-25 $525 $420 $420 $336
26-50 $1,000 $800 $800 $640
51-100 $1,835 $1,468 $1,470 $1,176
101-250 $4,330 $3,464 $3,465 $2,772
251-500 $8,660 $6,928 $6,930 $5,544
501-750 $12,600 $10,080 $10,080 $8,064
751-1,000 $15,750 $12,600 $12,600 $10,080
1,001-2,500 $36,750 $29,400 $29,400 $23,520
2,501-5,000 $73,500 $58,800 $58,800 $47,040
5,001-7,500 $102,375 $81,900 $81,900 $65,520
7,501-10,000 $136,500 $109,200 $109,200 $87,360

  

AP Stylebook Online & Merriam-Webster Site License Annual Pricing (Named-User)

Users General Orders AP Members
  First Year Auto Renewal Rate First Year Auto Renewal Rate
Up to 10 $335 $268 $270 $216
11 to 25 $735 $588 $590 $472
26 to 50 $1,400 $1,120 $1,115 $892
51 to 100 $2,570 $2,056 $2,060 $1,648
101 to 250 $6,060 $4,848 $4,850 $3,880
251 to 500 $12,130 $9,704 $9,700 $7,760
501 to 750 $17,640 $14,112 $11,808 $9,446
751 to 1,000 $22,050 $17,640 $17,640 $14,112
1,001 to 2,500 $38,590 $30,872 $30,870 $24,696
2,501 to 5,000 $102,900 $82,320 $82,230 $65,856
5,001 to 7,500 $143,325 $114,660 $114,660 $91,728
5,001 to 10,000 $191,100 $152,880 $152,880 $122,304

  

AP Stylebook Online Concurrent-user Site License Annual Pricing

Users General Orders AP Members
  First Year Auto Renewal Rate First Year Auto Renewal Rate
Up to 10 $315 $252 $250 $200
Up to 25 $690 $552 $555 $445
Up to 50 $1,330 $1,064 $1,065 $852
Up to 100 $2,300 $1,840 $1,840 $1,470
Up to 250 $5,825 $4,660 $4,660 $3,728
Up to 500 $11,320 $9,056 $9,055 $7,244
Up to 750 $16,800 $13,440 $13,440 $10,752
Up to 1,000 $19,865 $15,892 $15,900 $12,720
Up to 2,500 $49,085 $39,268 $39,270 $31,416
Up to 5,000 $97,020 $77,616 $77,620 $62,096

  

AP Stylebook Online & Merriam-Webster Concurrent-user Site License Annual Pricing

Users General Orders AP Members
  First Year Auto Renewal Rate First Year Auto Renewal Rate
Up to 10 $440 $352 $355 $284
11 to 25 $970 $776 $780 $624
26 to 50 $1,870 $1,496 $1,490 $1,192
51 to 100 $3,220 $2,576 $2,570 $2,056
101 to 250 $8,160 $6,528 $6,530 $5,224
251 to 500 $15,855 $12,684 $12,680 $10,143
501 to 750 $23,520 $18,816 $18,820 $15,056
751 to 1,000 $27,825 $22,260 $22,260 $17,808
1,001 to 2,500 $68,720 $54,978 $54,980 $43,984
2,501 to 5,000 $135,830 $108,664 $108,675 $86,940



AP StyleGuard Pro Style-Checking tools

UsersGeneral Orders
 
  One product Two products
  First Year Renewals First Year Renewals
One to nine (per user) $99.99 $61.59 $149.99 $109.99
10 to 50 (per user) $89.99 $55.43 $139.99 $98.99
51 and more (per user) $79.99 $52.35 $129.99 $93.49

UsersAP Members
 
  One product Two products
  First Year Renewals First Year Renewals
One to nine (per user) $79.99 $49.27 $119.99 $87.99
10 to 50 (per user) $71.99 $44.34 $111.99 $79.19
51 and more (per user) $63.99 $41.88 $103.99 $74.79


AP Stylebook Study Guides

First year (per person)Auto renewal rate
$29.95/year $23.99/year


AP Stylebook 56th print edition

General ordersCollege bookstores, AP members and automated book club
$34.95 $27.95


Compare AP Stylebook products

FeaturesSpiral-bound bookAP Stylebook Online individual subscriptionsAP Stylebook Online site licensesAP Stylebook & Merriam-Webster individual subscriptionsAP Stylebook & Merriam-Webster site licensesAP Style-Checking Software
Updating Every other year Throughout year Throughout year Throughout year Throughout year Throughout year
Email alerts  
Ability to add local style  
Check AP and Webster’s      
Share local style entries with multiple users      
Searchable  
Price $34.95/copy $29/year $230 and up $40/year $320 and up $99.99 or less
Cost per user $34.95/user $29/user $23 or less $40/user $32 or less $99.99 or less
Discounts available for AP members
Shipping cost