AP Stylebook Online is a searchable, customizable guide for writers and editors that is updated throughout the year.
Your subscription includes the popular Ask the Editor feature, where you can ask your own questions and search thousands of past answers, and Topical Guides, offering guidance to help you write about events in the news.
The AP Stylebook is widely used as a writing and editing reference in newsrooms, classrooms and corporate offices worldwide. Stylebook Online builds on everything that’s in the print Stylebook, and makes it a more comprehensive, convenient resource.
How many users do you have?
Renewing subscribers receive a 10% discount off first-year rates, or 20% off if you opt in to our auto-renewal program.
General Rates | |||||||||||
First-year Stylebook Online rate | First year with 20% discount for enrolling in auto renewal | First-year Stylebook & Merriam-Webster Online rate | First year with 20% discount for enrolling in auto renewal | ||||||||
Individual user | 30 | 24 | 42 | 33 | |||||||
Named-User Licenses | |||||||||||
10 named users | 240 | 192 | 335 | 268 | |||||||
25 named users | 525 | 420 | 735 | 588 | |||||||
50 named users | 1,000 | 800 | 1,400 | 1,120 | |||||||
100 named users | 1,835 | 1,468 | 2,570 | 2,056 | |||||||
175 named users | 3,215 | 2,572 | 4,505 | 3,604 | |||||||
250 named users | 4,4330 | 3,464 | 6,060 | 4,848 | |||||||
375 named users | 6,500 | 5,200 | 9,090 | 7,272 | |||||||
500 named users | 8,660 | 6,928 | 12,130 | 9,704 | |||||||
750 named users | 12,600 | 10,080 | 17,640 | 14,112 | |||||||
1,000 named users | 15,750 | 12,600 | 22,050 | 17,640 | |||||||
1,750 named users | 27,560 | 22,050 | 38,590 | 30,872 | |||||||
2,500 named users | 36,750 | 29,400 | 51,450 | 41,160 | |||||||
5,000 named users | 73,500 | 58,800 | 102,900 | 82,320 | |||||||
7,500 named users | 102,375 | 81,900 | 143,325 | 114,660 | |||||||
10,000 named users | 136,500 | 109,200 | 191,100 | 152,800 | |||||||
First-year Stylebook Online rate | First year with 20% discount for enrolling in auto renewal | First-year Stylebook & Merriam-Webster Online rate | First year with 20% discount for enrolling in auto renewal | ||||||||
Concurrent-User Licenses | |||||||||||
10 concurrent users | 315 | 252 | 440 | 352 | |||||||
25 concurrent users | 690 | 552 | 970 | 776 | |||||||
50 concurrent users | 1,330 | 1,064 | 1,870 | 1,496 | |||||||
100 concurrent users | 2,300 | 1,840 | 3,220 | 2,576 | |||||||
175 concurrent users | 4,200 | 3,360 | 5,880 | 4,704 | |||||||
250 concurrent users | 5,825 | 4,660 | 8,160 | 6,528 | |||||||
375 concurrent users | 8,450 | 6,760 | 11,835 | 9,468 | |||||||
500 concurrent users | 11,320 | 9,056 | 15,855 | 12,684 | |||||||
750 concurrent users | 16,800 | 13,440 | 23,520 | 18,816 | |||||||
1,000 concurrent users | 19,865 | 15,892 | 27,825 | 22,260 | |||||||
1,750 concurrent users | 35,830 | 28,664 | 50,165 | 40,132 | |||||||
2,500 concurrent users | 49,085 | 39,268 | 68,720 | 54,978 | |||||||
5,000 concurrent users | 97,020 | 77,616 | 135,830 | 108,664 |
AP Member Rates | |||||||||||
First-year Stylebook Online rate for AP members | First year with 20% discount for enrolling in auto renewal | First-year Stylebook & Merriam-Webster Online rate for AP members | First year with 20% discount for enrolling in auto renewal | ||||||||
Individual user | 24 | 19 | 33 | 26 | |||||||
Named-User Licenses | |||||||||||
10 named users | 195 | 155 | 270 | 216 | |||||||
25 named users | 420 | 336 | 590 | 472 | |||||||
50 named users | 800 | 640 | 1,115 | 892 | |||||||
100 named users | 1,470 | 1,176 | 2,060 | 1,648 | |||||||
175 named users | 2,570 | 2,056 | 3,600 | 2,880 | |||||||
250 named users | 3,465 | 2,772 | 4,850 | 3,880 | |||||||
375 named users | 5,200 | 4,160 | 7,275 | 5,820 | |||||||
500 named users | 6,930 | 5,544 | 9,700 | 7,760 | |||||||
750 named users | 10,080 | 8,064 | 14,110 | 11,288 | |||||||
1,000 named users | 12,600 | 10,080 | 17,640 | 14,112 | |||||||
1,750 named users | 22,050 | 17,640 | 30,870 | 24,696 | |||||||
2,500 named users | 29,400 | 23,520 | 41,160 | 32,928 | |||||||
5,000 named users | 58,800 | 47,040 | 82,320 | 65,856 | |||||||
7,500 named users | 81,900 | 65,520 | 114,660 | 91,728 | |||||||
10,000 named users | 109,200 | 87,360 | 152,880 | 122,304 | |||||||
First-year Stylebook Online rate for AP members | First year with 20% discount for enrolling in auto renewal | First-year Stylebook & Merriam-Webster Online rate for AP members | First year with 20% discount for enrolling in auto renewal | ||||||||
Concurrent-User Licenses | |||||||||||
10 concurrent users | 250 | 200 | 355 | 284 | |||||||
25 concurrent users | 555 | 445 | 780 | 624 | |||||||
50 concurrent users | 1,065 | 852 | 1,490 | 1,192 | |||||||
100 concurrent users | 1,840 | 1,470 | 2,570 | 2,056 | |||||||
175 concurrent users | 3,360 | 2,688 | 4,705 | 3,764 | |||||||
250 concurrent users | 4,660 | 3,728 | 6,530 | 5,224 | |||||||
375 concurrent users | 6,760 | 5,408 | 9,465 | 7,572 | |||||||
500 concurrent users | 9,055 | 7,244 | 12,680 | 10,143 | |||||||
750 concurrent users | 13,440 | 10,752 | 18,820 | 15,056 | |||||||
1,000 concurrent users | 15,900 | 12,720 | 22,260 | 17,808 | |||||||
1,750 concurrent users | 28,665 | 22,932 | 40,130 | 32,104 | |||||||
2,500 concurrent users | 39,270 | 31,416 | 54,980 | 43,984 | |||||||
5,000 concurrent users | 77,620 | 62,096 | 108,675 | 86,940 |
If you don't have an account yet, register now. It's quick and easy, and once we verify that you qualify for discounted pricing, you'll get that price every time you log in.
Forgot your username or password? Get help logging in.
Have a question about whether you qualify for a discount? Read more on our help center.
You can get a price quote by adding your products to the shopping cart and clicking the "Request Price Quote" button in the right column. That will allow you to create an email with the price quote information that includes a PDF of the quote that you can use to place the order.
Keep up to date on style news. Sign up for our stylish monthly e-newsletter by submitting your email address below.
Add the publications cited in the AP Stylebook bibliography to your library.
View list